| BOULDER, CO 75 Mile 5780′ Sun April 26th | ||
| Leader: Ed Bidinotto 719.331.3976 | ||
| 0.0 | START | Arapahoe Ave & 30th St, Boulder, CO 80301 |
| Scott Carpenter Park | ||
| RIGHT | ARAPAHOE ROAD – East – or Bike path | |
| CROSS | Foothills Parkway | |
| 1.6 | LEFT | 55th |
| 2.5 | RIGHT | Valmont Road |
| 3.4 | LEFT | 61st Street |
| CONTINUE | 63rd Street | |
| 4.8 | LEFT | Jay Road |
| CROSS | Foothills Parkway | |
| RIGHT | RT 36 north at 28th Street | |
| 8.0 | LEFT | Violet Road (caution – traffic ) |
| RIGHT | Broadway | |
| 10.7 | LEFT | Lee Hill Road |
| FOOD/H2O | Amante Coffee Shop on Broadway | |
| Veer LEFT | Lee Hill Road (steep climb) | |
| 15.0 | LEFT | Left Hand Canyon Drive (climbing) |
| FOOD/H2O | WARD – Steep Climb | |
| 25.7 | RIGHT | RT 72 – Peak to Peak Highway |
| 33.7 | RIGHT | Riverside Drive |
| FOOD/H2O | RAYMOND – continue Riverside Drive | |
| RIGHT | RT 7 St. Vrain Drive | |
| 49.2 | RIGHT | RT 66 East – Ute Hwy in Lyons |
| FOOD/H2O | LYONS (gas stations and city park) | |
| 50.8 | RIGHT | N. Foothills Hwy – RT 36 – towards Boulder |
| 56.0 | LEFT | Nelson Road |
| 61.8 | RIGHT | 75th Street |
| CONTINUE | 73rd Street south | |
| 65.2 | RIGHT | Niwot Road |
| 66.5 | LEFT | 63rd street |
| CROSS | Cross Jay Road – continue 63rd South | |
| CONTINUE | 61st Street | |
| 71.5 | RIGHT | Valmont Road |
| 72.5 | LEFT | 55th Street |
| RIGHT | Arapahoe Road – West or Bike Paths | |
| 75.5 | FINISH | Scott Carpenter Park |
